Internet Explorer 11 is outdated. For improved security and optimized performance we highly recommend upgrading your browser. ChromeFirefoxEdge

Kasasa® Monthly Qualification Cycle



Earning Your Rewards is Easy!

Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa® account during each Monthly Qualification Cycle:

  • At least 12 Debit Card purchases
  • Be enrolled in and have agreed to receive eStatements rather than paper statements
  • Be enrolled in and log into Online Banking

2022 Kasasa® Monthly Qualification Cycle

The following dates apply to our Kasasa account(s). Monthly Qualification Cycle dates are not the same as our Statement Cycle dates.  Please refer to your account's Truth In Savings disclosure for your account's specific qualification requirements. To qualify for our account's rewards, all of your account's qualifying transactions must post and settle to your specific Kasasa account within the Monthly Qualification Cycle dates stated below. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning your account's rewards. Account transactions and activities may take one or more days to post and settle to the account and all must do so during the Monthly Qualification Cycle in order to qualify for your account's rewards.

Month Monthly Qualification Cycle Statement Cycle
December 2023 11/14/2023 - 12/11/2023 11/15/2023 - 12/12/2023
January 2024 12/12/2023 - 01/08/2024 12/13/2022 - 01/09/2024
February 2024 01/09/2024 - 02/12/2024 01/10/2024 - 02/13/2024
March 2024 02/13/2024 - 03/11/2024 02/14/2024 - 03/12/2024
April 2024 03/12/2024 - 04/08/2024 03/13/2024 - 04/09/2024
May 2024 04/09/2024 - 05/13/2024 04/10/2024 - 05/14/2024 
June 2024 05/14/2024 - 06/10/2024 05/15/2024 - 06/11/2024
July 2024 06/11/2024 - 07/08/2024 06/12/2024 - 07/09/2024
August 2024 07/09/2024 - 08/12/2024 07/10/2024 - 08/13/2024
September 2024 08/13/2024 - 09/09/2024 08/14/2024 - 09/10/2024
October 2024 09/10/2024 - 10/07/2024 09/11/2024 - 10/08/2024
November 2024 10/08/2024 - 11/08/2024 10/09/2023 - 11/12/2024
December 2024 11/12/2024 - 12/09/2024 11/13/2024 - 12/10/2024

 

Quicklinks Include Flex

Promo Include Flex

Go to Top

Expand toolbar